Product Details
+
HyFlex® 11-605 Fingertip-Coated Gloves
Product Details:
Designed for light and delicate applications in dry environments that require high levels of dexterity.
Offers comfortable and exact handling of small objects.
Light-duty, multi-purpose, industrial gloves.
| Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | HyFlex | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Coating | Polyurethane | |||||||||||||
| Color | White | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | CN | |||||||||||||
| Cuff Style | Knit-Wrist | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Nylon | |||||||||||||
| Material | Nylon; Polyurethane | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Abrasion; Cut | |||||||||||||
| Size Group | 8 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Fingertip Coated | |||||||||||||
| Thickness [Nom] | 15 ga | |||||||||||||
| Welding Catalog | NO | |||||||||||||

